This Week's Live Class Schedule
All times shown in U.S. Eastern Time (ET). Classes run 45–60 minutes.
| Day | Time (ET) | Class | Level | Instructor |
|---|---|---|---|---|
| Monday | 7:00 AM ET | Vinyasa Flow | All Levels | Maya Chen |
| Monday | 12:00 PM ET | Chair & Desk Yoga | Beginner | Sofia Reyes |
| Monday | 6:30 PM ET | Yin Yoga | All Levels | Elena Marsh |
| Tuesday | 7:00 AM ET | Hatha | Beginner | Priya Anand |
| Tuesday | 6:00 PM ET | Vinyasa Flow | Intermediate | Maya Chen |
| Wednesday | 7:00 AM ET | Restorative | All Levels | Elena Marsh |
| Wednesday | 12:00 PM ET | Chair & Desk Yoga | Beginner | Sofia Reyes |
| Wednesday | 7:00 PM ET | Prenatal Yoga | All Levels | Elena Marsh |
| Thursday | 7:00 AM ET | Vinyasa Flow | All Levels | Priya Anand |
| Thursday | 6:30 PM ET | Hatha | Beginner | Priya Anand |
| Friday | 7:00 AM ET | Power Vinyasa | Advanced | Maya Chen |
| Friday | 5:00 PM ET | Yin Yoga | All Levels | Elena Marsh |
| Saturday | 9:00 AM ET | Community Flow | All Levels | Maya Chen |
| Sunday | 10:00 AM ET | Restorative | All Levels | Elena Marsh |
Can't find a time that works? Monthly and annual members get full access to our 300+ class on-demand library, available any time.
Teacher Training
Upcoming Cohort Start Dates
Winter Cohort
Begins January · Weekend format
Spring Cohort
Begins April · Weekend format
Fall Cohort
Begins September · Weekend format